Dornier 328 Jet N407FJ
Dornier 328 Jet
N407FJ
MSN | 3157 | |
Make: | Dornier | |
Model: | 328-310 | |
Registration Number: | N407FJ | |
Current as of: | 11/20/17 | |
Total Time: | 16,772 | |
Total Cycles: | 16,706 | |
Operational Weights: | ||
Maximum Taxi weight: | 34,789 | lbs. |
Maximum Takeoff weight: | 34,524 | lbs. |
Maximum Landing weight: | 31,724 | lbs. |
Maximum Zero Fuel weight: | 28,814 | lbs. |
Empty weight: | 20,900 | lbs. |
Last weighed: | 10/11/16 | |
Fuel Capacity: | 7,972 | lbs. |
Interior Configuration: | ||
Seating Capacity: | 34 total over all | |
Crew (cockpit): | 03 (2 flight deck crew, one observer) | |
Crew (flight attendant): | 01 (forward) | |
Passenger: | 30 | |
Galleys: | 01 Aft | |
Lavatories: | 01 Aft | |
Installed APU: | ||
Manufacturer: | Honeywell | |
Part Number: | 36-150DD | |
Serial Number: | P-262 | |
Total Time: | 8,313 | |
TTSHSI | 8,313 | hrs |
Time Remaining to Overahaul: | 1,687 | hrs |
ENGINE #1 | ||
Serial Number: | CD00100 | |
Total Time: | 11,086 | hrs |
Total Cycles: | 12,057 | |
Time Since Overhaul: | On condition | |
Time since last shop visit: | 2,206 | |
ENGINE #2 | ||
Serial Number: | CD0070 | |
Total Time: | 15,080 | hrs |
Total Cycles: | 14,985 | |
Time Since Overhaul: | On condition | |
Time since last shop visit: | 6,518 | |
AVIONICS: | ||
Name | Mfg | Model |
CVR | Fairchild/L3 Com | |
FDR | Fairchild/L3 Com | |
FDAU | Honeywell | DA800 |
FDAU | Honeywell | DA800 |
TCAS | Honeywell | RT950 |
Nav Unit | Honeywell | RNZ851 |
Nav Unit | Honeywell | RNZ851 |
Comm Unit | Honeywell | RCZ833 |
Comm Unit | Honeywell | RCZ833 |
Integrated Avionics Computer | Honeywell | IC800C |
Integrated Avionics Computer | Honeywell | IC800C |
AHRU | Honeywell | HG20201AC |
AHRU | Honeywell | HG20201AC |
Air Data Computer | Honeywell | |
Air Data Computer | Honeywell | |
GPS Receiver | Honeywell | HG2021GD |
PA Amp | Avtech | |
EGPWS | Allied Signal | |
Radio Altimeter | Honeywell | |
Radio Altimeter | Honeywell | |
Emergency Power Supply | JET | PS835C |
Emergency Power Supply | JET | PS835C |
ACARS | Teledyne | Telelink |
ACARS Comm | Apollo | SL40 |
Standby Altimeter | Smith Industries | WL101 |
Anti-skid | DABS | |
Flap Control | Liebherman | |
Flap Control | Liebherman | |
Engine Control | Orbit | |
AVIONICS PROGRAM | ||
Honeywell Full Coverage | ||
EXTERIOR | ||
Overall white, green, gold trim | New 05/06 | |
INTERIOR | ||
Full leather | New 05/06 | |
For Sale/
Motivated Seller!! Major Price Reduction!!!!
ngg_shortcode_1_placeholder